SAGE Articles
User Collection Public
Gold open access articles authored by UNC researchers and published by SAGE.
Works (365)
Title | Date Added | Visibility | |
---|---|---|---|
2022-02-08 | Public | ||
2023-01-12 | Public | ||
2023-01-12 | Public | ||
2023-01-12 | Public | ||
2023-01-12 | Public | ||
Against carceral data collection in response to anti-Asian violences This work also belongs to: UNC-Chapel Hill Coronavirus Research |
2022-02-08 | Public | |
2022-02-02 | Public | ||
2023-01-12 | Public | ||
2023-01-12 | Public | ||
Municipal performance management during the covid pandemic This work also belongs to: UNC-Chapel Hill Coronavirus Research |
2023-01-12 | Public |