Stratigraphic modeling of carbonate sediment dominated margins using fuzzy logic
Public DepositedRelations
- Parents:
This work has no parents.
Items
| Thumbnail | Title | Date Uploaded | Visibility | Actions |
|---|---|---|---|---|
|
|
Porter_2019.pdf | April 26, 2019 | Public | Download |
|
avulsion.fis | April 26, 2019 | Public | Download |
|
Appendix_G.m | April 26, 2019 | Public | Download |
|
compaction.fis | April 26, 2019 | Public | Download |
|
lagoon_grainsize_final.fis | April 26, 2019 | Public | Download |
|
Appendix_C.m | April 26, 2019 | Public | Download |
|
lagoon_dump_final.fis | April 26, 2019 | Public | Download |
|
Appendix_D.m | April 26, 2019 | Public | Download |
|
reef_dump_final.fis | April 26, 2019 | Public | Download |
|
reef_grainsize_final.fis | April 26, 2019 | Public | Download |
- « Previous
- Next »
- 1 Current Page, Page 1
- 2
