Stratigraphic modeling of carbonate sediment dominated margins using fuzzy logic
Public DepositedRelations
- Parents:
This work has no parents.
Items
| Thumbnail | Title | Date Uploaded | Visibility | Actions |
|---|---|---|---|---|
|
Appendix_B.m | April 26, 2019 | Public | Download |
|
Appendix_E.m | April 26, 2019 | Public | Download |
|
subsidence.fis | April 26, 2019 | Public | Download |
|
Appendix_F.m | April 26, 2019 | Public | Download |
|
Appendix_A.m | April 26, 2019 | Public | Download |
- « Previous
- Next »
- 1
- 2 Current Page, Page 2
